货叉规格表 Specifications List

Mount Class

Width*Thickness*Length Capacity*Load Center

Safety Factor

Remarks
安装等级 宽*厚*长 承载重量*载荷中心 静载测试系数  
ⅡA 80×40×L 450*500 3  
ⅡA 100×35×L 600*500 3  
ⅡA 100×40×L 750*500 3  
ⅡA 100×45×L 1000*500 3  
ⅡA 120×35×L 850*500 3  
ⅡA 120×40×L 1000*500 3  
ⅡA 120×50×L 1250*500 3  
ⅢA 125×45×L 1500*500 3  
ⅢA 125×50×L 1750*500 3  
ⅢA 130×40×L 1250*500 3  
ⅢA 130×45×L 1500*500 3  
ⅢA 140×45×L 1750*500 3  
ⅢA 150×50×L 2000*500 3  
ⅣA 150×60×L 2500*600 3  
ⅣA 150×65×L 3000*600 3  
ⅣA 150×70×L 3500*600 3  
ⅣA 160×75×L 4000*600 3  
ⅣA 160×80×L 4000*600 3  
ⅣA 180×80×L 5000*600 3  

 Notes:
1 Material: 40Cr: C%:0.37-0.44; Si%:0.17-0.37; Mn%:0.5-0.80; Cr%:0.80-1.1
2 Mechanical Specifications:
  Tensile Strength: 935MPA/MM R/A: 51%
  Yield Strength: 805MPA/MM Impact: 82%
  Surface Hardness: 255-385HB Elongation: 12%
We can supply kinds of special forks such as Shaft Fork,Carpet Booms and etc.